Size Guide

How to Measure

Bust/Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist: Measure around the narrowest part of your natural waistline.
Hips: Measure around the fullest part of your hips, approximately 20cm below your waist.

Women's Leggings

Size UK US EU Waist Hips
XS 6 2 34 24-26 in / 61-66 cm 34-36 in / 86-91 cm
S 8-10 4-6 36-38 26-28 in / 66-71 cm 36-38 in / 91-96 cm
M 12 8 40 28-30 in / 71-76 cm 38-40 in / 96-101 cm
L 14 10 42 30-32 in / 76-81 cm 40-42 in / 101-106 cm
XL 16 12 44 32-34 in / 81-86 cm 42-44 in / 106-111 cm

Women's Crop Top

Size UK US EU Bust Waist
XS 6 2 34 32-33 in / 81-84 cm 24-26 in / 61-66 cm
S 8-10 4-6 36-38 33-35 in / 84-89 cm 26-28 in / 66-71 cm
M 12 8 40 35-37 in / 89-94 cm 28-30 in / 71-76 cm
L 14 10 42 37-39 in / 94-99 cm 30-32 in / 76-81 cm
XL 16 12 44 39-41 in / 99-104 cm 32-34 in / 81-86 cm

Men's T-Shirts

Size UK US EU Chest Waist
S 36 36 46 36–38 in / 91–96 cm 30–32 in / 76–81 cm
M 38-40 38-40 48-50 38–41 in / 96–104 cm 32–35 in / 81–89 cm
L 42 42 52 41-44 in / 104-112 cm 35-38 in / 89-97 cm
XL 44 44 54 44-47 in / 112-120 cm 38-41 in / 97-105 cm
XXL 46-48 46-48 56-58 47-50 in / 120-128 cm 41-44 in / 105-113 cm

Fit & Care

Fit: ALTAIX performance wear is designed for optimal fit and support. If you're between sizes, we recommend sizing up for comfort.

Care: Machine wash cold with like colors. Hang dry to maintain fabric integrity and shape. Do not bleach or iron.